| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0002265 | 03 Feb 2026 | 432605 | 893663 | 651232 |
| 0002264 | 02 Feb 2026 | 458637 | 234899 | 182398 |
| 0002263 | 01 Feb 2026 | 567992 | 493408 | 376724 |
| 0002262 | 31 Jan 2026 | 453806 | 891692 | 789261 |
| 0002261 | 30 Jan 2026 | 291642 | 635909 | 898935 |
| 0002260 | 29 Jan 2026 | 320405 | 594618 | 783096 |
| 0002259 | 28 Jan 2026 | 568513 | 427270 | 351238 |
| 0002258 | 27 Jan 2026 | 782699 | 568912 | 424349 |
| 0002257 | 26 Jan 2026 | 485376 | 762597 | 695135 |
| 0002256 | 25 Jan 2026 | 653417 | 234591 | 198416 |


